Physics (INPhO)
** Candidates with double star marks in front of their names should urgently send their complete address (including PIN code) to HBCSE by email. Examination hall tickets for these students will not be dispatched till HBCSE receives their complete address. Email address for sending updated address: nc_olympiad@hbcse.tifr.res.in
| Sr. | Name | Centre |
| 1 | Naveen Pratap | BENGALURU |
| 2 | Vivek V | |
| 3 | Abhinav Reddy | |
| 4 | Abhishek Rao | |
| 5 | Ameet S Deshpande | |
| 6 | Arindam Bhattacharya | |
| 7 | Harshavardhan P K | |
| 8 | Leon Fernandes | |
| 9 | Partha S Kadambi | |
| 10 | Pranjal Mehta | |
| 11 | Priya Narwal | |
| 12 | Rajgopal Varadharajan | |
| 13 | Ray Pramodh Ramamurti | |
| 14 | V Saarvani | |
| 15 | Veral Bhartia | |
| 16 | Vighnesh Hegde | |
| 17 | Vikram Nitin | |
| 18 | A V Sagar | BHOPAL |
| 19 | Amay Jain | |
| 20 | Amitesh Rathi | |
| 21 | Amul Patwa | |
| 22 | Animesh Rathi | |
| 23 | Ayush Agrawal | |
| 24 | Charles Rajan | |
| 25 | Janak Agrawal | |
| 26 | Jayesh Mahajan | |
| 27 | Kartik Patekar | |
| 28 | Mayank Chauhan | |
| 29 | Mukesh Pareek | |
| 30 | Niket Dixit | |
| 31 | Piyush Mehrotra | |
| 32 | Rahul Dandwate | |
| 33 | Sagar Goyal | |
| 34 | Shridu Verma | |
| 35 | Toshi Parmar | |
| 36 | Varad Puntambekar | |
| 37 | Aditya Mishra | BHUBANESWAR |
| 38 | Alok Anand Patra | |
| 39 | Aseem Kumar Routray | |
| 40 | Ayan Majumder | |
| 41 | Jeet Mohapatra | |
| 42 | Anuj Dhawan | CHANDIGARH |
| 43 | Arshdeep Singh | |
| 44 | Chakshu Goyal | |
| 45 | Jaskirat Singh | |
| 46 | Kashish Bansal | |
| 47 | Nikhil Goyal | |
| 48 | Oshin Bhatia | |
| 49 | Robin Bansal | |
| 50 | Saket Dingliwal | |
| 51 | Aravinth S | CHENNAI |
| 52 | Axel James | |
| 53 | Deepak Charles Thayil | |
| 54 | Dhananjay R Varma | |
| 55 | G Vijaykrishna | |
| 56 | J Ranjith Ganesh | |
| 57 | Jayaganesh K | |
| 58 | Jeyasoorya S | |
| 59 | Joel Sunil | |
| 60 | Kavitha G | |
| 61 | Lalit Kumar R M | |
| 62 | M Venkateshwaran | |
| 63 | Michael Thomas | |
| 64 | Mohan Nanda Kumar | |
| 65 | Nishal Singh R D | |
| 66 | R Santhosh | |
| 67 | Raghavan S | |
| 68 | Rohit Rajeev | |
| 69 | S Narayan | |
| 70 | S Raghav Vaidyanathan | |
| 71 | Shriram S B | |
| 72 | V Hari Prasad | |
| 73 | Veeramakali Vignesh | |
| 74 | Vinayak K | |
| 75 | Vishnuwardhan S | |
| 76 | Aakash Lahoti | DELHI |
| 77 | Abhijeet Melkani | |
| 78 | Abhishek Singh | |
| 79 | Abhishek Yadav | |
| 80 | Aditya Bharti | |
| 81 | Aditya Katara | |
| 82 | Aditya Pandey | |
| 83 | Aditya Sahdev | |
| 84 | Aditya Sharma | |
| 85 | Aniket Pandey | |
| 86 | Ankur Sharma | |
| 87 | Ashray Gupta | |
| 88 | Ayush Garg | |
| 89 | Divyansh Agarwal | |
| 90 | Harsh Bansal | |
| 91 | Kushagra Juneja | |
| 92 | Lovish Madaan | |
| 93 | Makkunda Sharma | |
| 94 | Manan Bhatia | |
| 95 | Moulik Choraria | |
| 96 | Navya Gupta | |
| 97 | Prakhar Gupta | |
| 98 | Prakhar Kumar | |
| 99 | Prannay Khosla | |
| 100 | Rajat Kharbanda | |
| 101 | Rishabh Jain | |
| 102 | Sahil Grover | |
| 103 | Sahil Singla | |
| 104 | Samarth Agarwal | |
| 105 | Sankalp Garg | |
| 106 | Sarang Gupta | |
| 107 | Sarthak Tyagi | |
| 108 | Shubham Rana | |
| 109 | Shubhojyoti Nath | |
| 110 | Umesh Kumar | |
| 111 | Vivek Arora | |
| 112 | Yash Garg | |
| 113 | Yashvardhan Singh | |
| 114 | Aahwan Reddy Kudumula | HYDERABAD |
| 115 | Abhilash Koushik | |
| 116 | Anuj Balaji | |
| 117 | B V S Naidu | |
| 118 | B Venkata Vivek | |
| 119 | Chaithanya Naik Mude | |
| 120 | Chinta Hari Chandana | |
| 121 | D Akshith Reddy | |
| 122 | D Chetan Sai | |
| 123 | D Gauthama Vishnu | |
| 124 | D Teja Vardhan Reddy | |
| 125 | D Vamsi Krishna | |
| 126 | Diggavikrishnavardhan | |
| 127 | Dsrinivasrao | |
| 128 | G Dinesh Kumar | |
| 129 | G Sai Vamsi Krishna | |
| 130 | Gowtham Amirthya S N | |
| 131 | Hemanth Kyatham | |
| 132 | J Ajay Kumar | |
| 133 | K Anirudh Reddy | |
| 134 | Kandukurikarthik | |
| 135 | Kirthi Moulika | |
| 136 | Krishna Harsha | |
| 137 | Lohith Kumar Burra | |
| 138 | Lokvamsi Anumukonda | |
| 139 | M Bhargava Siva Teja | |
| 140 | M Lokesh | |
| 141 | M Sohail Shariff | |
| 142 | Madaka Teja | |
| 143 | Mandar Sohoni | |
| 144 | Md Salim Ali Khan | |
| 145 | Mekala Sandeep | |
| 146 | Nagendra Reddy Kamana | |
| 147 | Navya Mani Shan Kar | |
| 148 | Neti Lakshmi Rajesh | |
| 149 | Nikhil Baba Bobba | |
| 150 | P Jayanth Avinash | |
| 151 | P Yashasvi Sriram | |
| 152 | Polakam Kamal Nath | |
| 153 | Potti Charan Koushik | |
| 154 | R Jayanth Reddy | |
| 155 | R Nikhil Reddy | |
| 156 | R Varsha Reeddy | |
| 157 | S K V Purushotham | |
| 158 | S Pranav Bhargav | |
| 159 | Sai Prakash Reddy Pse | |
| 160 | Sai Sandeep Moparthi | |
| 161 | Sai Sharath Dandi | |
| 162 | Sai Teja Gutta | |
| 163 | Samarra Simha Reddy | |
| 164 | Sandeep Kumar Majji | |
| 165 | Shivnag Sista | |
| 166 | Sonthi Sai Aditya | |
| 167 | Sourabh Basutkar | |
| 168 | Sreekar Garlapati | |
| 169 | Sri Anirudh Reddy | |
| 170 | Suraj Narra | |
| 171 | Surya Teja Talluri | |
| 172 | Tummala Balakrishna | |
| 173 | V Sajit Gupta | |
| 174 | Vamsi Bedapudi | |
| 175 | Anmol Gupta | JAIPUR |
| 176 | Divyansh Pareek | |
| 177 | Harsh Maheshwari | |
| 178 | Kartik Singhal | |
| 179 | Nikhil Tanwani | |
| 180 | Pranay Agrawal | |
| 181 | Rajan Goyal | |
| 182 | Sheshansh Agrawal | |
| 183 | Syamantak Kumar | |
| 184 | Yashsvi Dixit | |
| 185 | Adarsh Gupta | KANPUR |
| 186 | Amrit Singhal | |
| 187 | Anirudh Deb | |
| 188 | Anmol Mishra | |
| 189 | Apoorv Pandey | |
| 190 | Ayush Jain | |
| 191 | Divyanshu Saxena | |
| 192 | Krishna Chandra | |
| 193 | Rachit Garg | |
| 194 | Ritik Madan | |
| 195 | Samridh Joshi | |
| 196 | Saurabh Yadav | |
| 197 | Shivam Bhagat | |
| 198 | Shivanshu Pandey | |
| 199 | Suyash Agrawal | |
| 200 | Tushar Tripathi | |
| 201 | Utkarsh Saxena | |
| 202 | Vaibhav Singh | |
| 203 | Vishal Srivastava | |
| 204 | Abhishek Pathak | KOLKATA |
| 205 | Abhratanu Saha | |
| 206 | Agnish Kumar Behera | |
| 207 | Anirban Bhattacharjee | |
| 208 | Arijit Pramanik | |
| 209 | Arkavo Hait | |
| 210 | Arkya Chatterjee | |
| 211 | Debaditya Pramanik | |
| 212 | Dhananjay Mantri | |
| 213 | Junaid Hasan | |
| 214 | M V S Saketh | |
| 215 | Maharshidebnath | |
| 216 | Pranjal Giri | |
| 217 | Raktim Mitra | |
| 218 | Sagnik Bhattacharya | |
| 219 | Samanway Sadhu | |
| 220 | Saranyu Chattopadhyay | |
| 221 | Saugata Haldar | |
| 222 | Saumo Pal | |
| 223 | Shubhashis Saha | |
| 224 | Srijit Dutta | |
| 225 | Tamoghna Ghosh | |
| 226 | Tushar Gopalka | |
| 227 | Abhay Singh Chauhan | KOTA |
| 228 | Akshat Gupta** | |
| 229 | Aman Deep Singh | |
| 230 | Ankit Bhardwaj | |
| 231 | Anoosh Kotak | |
| 232 | Anurag Kumar | |
| 233 | Ayushi Garg | |
| 234 | Bhavya Choudhary | |
| 235 | Divyansh Gupta | |
| 236 | Harsh Bansal | |
| 237 | Harshul Agarwal | |
| 238 | Meet Sanghvi | |
| 239 | Mukul Chaturvedi | |
| 240 | Niket Khandelwal | |
| 241 | Paras Chetal | |
| 242 | Rugved Navandar | |
| 243 | Sarthak Mishra | |
| 244 | Satvat Jagwani | |
| 245 | Utkarsh Gupta | |
| 246 | Abhimanyu Bambhaniya | MUMBAI |
| 247 | Ajayrahul P | |
| 248 | Ajinkya Mohgaonkar | |
| 249 | Anand P S | |
| 250 | Anant Vaman Nayak | |
| 251 | Aniket Shirke | |
| 252 | Aradhya Khandelwal | |
| 253 | Archit Gupta | |
| 254 | Arpan Banerjee | |
| 255 | Baheti Rishabh Raman | |
| 256 | Bharat Khandelwal | |
| 257 | Devansh Shah | |
| 258 | Harsh Narang | |
| 259 | Jahnvi Rajesh Patel | |
| 260 | Manas Aggarwal | |
| 261 | Megh Parikh | |
| 262 | Parth Sandeep Shah | |
| 263 | Pratik B Acharya | |
| 264 | Preey Hiten Shah | |
| 265 | Priyansh R Dalsania | |
| 266 | Pulkit Manoj Agrawal | |
| 267 | Rishabh Garg | |
| 268 | Roshan Shah | |
| 269 | Saeel Pai | |
| 270 | Shirsath Pratik | |
| 271 | Sinha Vaibhav B | |
| 272 | Tanuj Kaza | |
| 273 | Tirth Anup Maniar | |
| 274 | Aakash Sinha | PATNA |
| 275 | Abhishek Kumarr | |
| 276 | Anil Kumar | |
| 277 | Ashar Ahmad | |
| 278 | Ayush Ranjan | |
| 279 | Harsh Vardhan | |
| 280 | Md Tahshin Rubbani | |
| 281 | Nazish Amber | |
| 282 | Reyan Zafir | |
| 283 | Rishabh Kashyap | |
| 284 | Saif Ali | |
| 285 | Salman Iraqui | |
| 286 | Sayash Kapoor | |
| 287 | Shakilur Rahman | |
| 288 | Subhash Saurabh | |
| 289 | Tabish Iqbal | |
| 290 | Aditya Bhadoria | PUNE |
| 291 | Anish Kiran Kulkarni | |
| 292 | Karthik Mahesh | |
| 293 | Sankalp Gaur | |
| 294 | Shreyas Dhole | |
| 295 | Udayan Joshi | |
| 296 | Vedant Laxman Kadam | |
| 297 | Anuj Choudhury | RAIPUR |
| 298 | Anuj Shripad Apte | |
| 299 | Ashwin Keshav Tayade | |
| 300 | Kaushik Vyas | |
| 301 | Kaustubh Vyas | |
| 302 | Mandar K Bhurchandi | |
| 303 | Moulik Gupta | |
| 304 | Prakhar Gupta | |
| 305 | Pramey Singh | |
| 306 | Shashwat Singh | |
| 307 | Shreyas N Bhat | |
| 308 | Simi Karan | |
| 309 | Vishesh Agarwal | |
| 310 | Chitres Guria | RANCHI |
| 311 | Kumar Saurav | |
| 312 | Mayank Khetan | |
| 313 | Pratyush Anand | |
| 314 | Raja Kumar Dubey | |
| 315 | Samyak |


