Junior Science (INJSO)
All students must carry a proof of their date of birth when they appear for INJSO 2015. The same will be checked by examination authorities during the examination session. Passport / Birth Certificate / School ID with photograph / Letter from School principal with attested photograph may be taken as a valid proof for date of birth.
| Sr. | Name | Centre |
| 1 | Akhil G B S | BENGALURU |
| 2 | Haneesh Uppalapati | |
| 3 | K M Saicharan | |
| 4 | K Rahul Reddy | |
| 5 | Karthik Ajith | |
| 6 | Karthika Rajesh | |
| 7 | Keerthan A Alva** | |
| 8 | Kumbhamshreya | |
| 9 | Kummara Poojith** | |
| 10 | L Pranay Kumar | |
| 11 | M Rohit | |
| 12 | Nandagopal M | |
| 13 | Prahlad Siddavatam | |
| 14 | Shreja R | |
| 15 | Sidharth S | |
| 16 | Swarup Gummadi** | |
| 17 | Tuhin Girinath | |
| 18 | Aditya Vikram Singh | BHOPAL |
| 19 | Ajay Prajapati | |
| 20 | Anany Sharma | |
| 21 | Garvit Khilrani | |
| 22 | Kartik Tiwari | |
| 23 | Paras Jain | |
| 24 | Parth Khandelwal | |
| 25 | Pinjan Saha | |
| 26 | Ritik Gupta | |
| 27 | Shubhanshi Asati | |
| 28 | Tushar Agarwal | |
| 29 | Amrit Das | BHUBANESWAR |
| 30 | Ashutosh Padhy | |
| 31 | Ashutosh Pradhan | |
| 32 | Hrusikesh Nishank | |
| 33 | Muhammad Hussain | |
| 34 | Pratik Kumar Sahoo | |
| 35 | Samarpit Sahoo | |
| 36 | Sarthak Behera | |
| 37 | Sitanshu S Mohanty | |
| 38 | Gauri Gupta | CHANDIGARH |
| 39 | Jeetika Singla | |
| 40 | Mehak Arora | |
| 41 | Tarush Goyal | |
| 42 | Abishek Rajan | CHENNAI |
| 43 | Adwaith D | |
| 44 | Archishman S | |
| 45 | Avineshkrishnan | |
| 46 | B S Ashwin | |
| 47 | J Hari Vishal | |
| 48 | Jaswant M D | |
| 49 | M Mahesh Sai | |
| 50 | M Sabhareesh | |
| 51 | R Jagath Narayan | |
| 52 | Rohith K | |
| 53 | S Nithyan | |
| 54 | S Ramnishanth | |
| 55 | S V Aswannth | |
| 56 | Shivanath | |
| 57 | Shri Hari S | |
| 58 | Siddharth Srid | |
| 59 | U Aditya | |
| 60 | Abhishek Gangwar | DELHI |
| 61 | Aditya Sharma | |
| 62 | Aman Garg | |
| 63 | Ashwin Upadhy Y | |
| 64 | Chinmaya Kausik | |
| 65 | Deepak Saini | |
| 66 | E Nikhil | |
| 67 | Galav Kapoor | |
| 68 | Ipsita Mohanty | |
| 69 | Kumar Shubham | |
| 70 | Kushagra Gupta | |
| 71 | Martand Dubey | |
| 72 | Meghal Bhatnagar | |
| 73 | Nilayan Sarkar | |
| 74 | Pranav Khandka | |
| 75 | Rajeev Bhati | |
| 76 | Rishidev Prabhakar** | |
| 77 | Saksham Dhull | |
| 78 | Sanchit Kumar | |
| 79 | Shauryasikt Jena | |
| 80 | Shubham Atri | |
| 81 | Srijan Kumar | |
| 82 | Tarun | |
| 83 | Utkarsh Agarwal | |
| 84 | V Jyotheeswara Reddy | |
| 85 | A Bhanu Teja | HYDERABAD |
| 86 | A Kusuma | |
| 87 | A Praharsh | |
| 88 | Aadi Gupta | |
| 89 | Aashish B | |
| 90 | Aashish Kondeti | |
| 91 | Akash Pramod Yalla | |
| 92 | Arabhi Subhash | |
| 93 | Archith N | |
| 94 | Ashish Vaigandla | |
| 95 | Ask Kausheek | |
| 96 | B Ashritha Priyamvada | |
| 97 | B Harshitha | |
| 98 | B Nikhil | |
| 99 | B Venkata Pavan | |
| 100 | C Kavya Sree | |
| 101 | Ch Geetha Vani | |
| 102 | Chanda A B | |
| 103 | D Sai Kiran | |
| 104 | D Varun Teja | |
| 105 | Divya | |
| 106 | E Sushanth Reddy | |
| 107 | G Harshavardhan | |
| 108 | G Jayanth Harsha | |
| 109 | G Sravya | |
| 110 | G Srujana | |
| 111 | G Sumanth | |
| 112 | G V Karthik Reddy | |
| 113 | Gaddam Harshiinireddy | |
| 114 | Gatti S Sri Vastava | |
| 115 | Gattu Mytraya | |
| 116 | Gowru Vijnatha | |
| 117 | Gowtham Sri Vardhan I | |
| 118 | Hemanth Gorrepati | |
| 119 | I Bhanu Chandra Naik | |
| 120 | J Sai Datta | |
| 121 | J Shiva Tarun | |
| 122 | Jammula Geet Ika | |
| 123 | Jeevana Kruthi K | |
| 124 | Jetty Ramyachowdary | |
| 125 | K Harshal Amit Vishwa | |
| 126 | K Hemanth Reddy | |
| 127 | K Jahnavi | |
| 128 | K Manideep | |
| 129 | K Nikhil Reddy | |
| 130 | K P S Prasanth | |
| 131 | K Pravallika | |
| 132 | K Rhythm | |
| 133 | K Rithik Reddy | |
| 134 | K Sai Kaushik | |
| 135 | K Shiva Reddy | |
| 136 | K Sri Hari Charan | |
| 137 | K V Balaji | |
| 138 | K V Pradeep Reddy | |
| 139 | Kondapalli Vinaykumar | |
| 140 | Koundinya | |
| 141 | Koustav Jana | |
| 142 | Kuchi Saikrishna | |
| 143 | L Vinitha | |
| 144 | Lokesh Vallamsetty | |
| 145 | M Avinash Chowdary | |
| 146 | M Bhavya Mounika | |
| 147 | M Nikhil | |
| 148 | M Ritwik Reddy | |
| 149 | M Shaik Wajid | |
| 150 | M V Surendra | |
| 151 | M Vamshidhar Reddy | |
| 152 | M Vishnu Manogna | |
| 153 | Mahankali Gopikrishna | |
| 154 | Mahidhar | |
| 155 | Moola Sobith Reddy | |
| 156 | Mvnn Ashish | |
| 157 | N Jeevana Reddy | |
| 158 | N Ramya | |
| 159 | Namineni Ujwala | |
| 160 | P Ashuthoshreddy | |
| 161 | P Bharath Simha Reddy | |
| 162 | P Nitish | |
| 163 | P Pardha Saradhi | |
| 164 | P Pavan Chaitanya | |
| 165 | P Prem Sekhar | |
| 166 | P Priyanka Goud | |
| 167 | P Sai Krishna Abhiram | |
| 168 | P Sai Monik Reddy | |
| 169 | P Sai Siri | |
| 170 | P Sai Venkat Kushal | |
| 171 | P Shashidhar | |
| 172 | P Siva Krishna Sarma | |
| 173 | P Sonika Reddy | |
| 174 | Pranchal Agarwal | |
| 175 | Preetam Pinnada | |
| 176 | Prudhvikiran Katuri | |
| 177 | Putluri Yogithareddy | |
| 178 | R Harsha Vardhan | |
| 179 | R M V Sairama Prafful | |
| 180 | Rajesh Burudi | |
| 181 | Ramanathimanjunath | |
| 182 | Rishika Varma K | |
| 183 | S Karteek | |
| 184 | S Karthik | |
| 185 | S M S P Praneeth | |
| 186 | S Nithin Prakash | |
| 187 | S Nithish Kumar | |
| 188 | S Phani Sai Pranav | |
| 189 | S Raghavendra | |
| 190 | S Sravanthi | |
| 191 | Sai Gautham G | |
| 192 | Sai Surya Revanth G | |
| 193 | Sandesh B | |
| 194 | Sanjeevi Uday Kumar | |
| 195 | Shaik Rabnawaz | |
| 196 | Shubham Samrat | |
| 197 | Sirija M | |
| 198 | Ssv Shiva Krishna K | |
| 199 | T Bhanu Sathwik | |
| 200 | T Surya Charan | |
| 201 | V Chaitanya | |
| 202 | V Lakshmi Sravani | |
| 203 | Vagya Naik Ramavathu | |
| 204 | Vempati Prathyusha | |
| 205 | Venkateshh Gosula | |
| 206 | Y Adithya Reddy | |
| 207 | Y Jashwanth Sai | |
| 208 | Aayush Bohra | JAIPUR |
| 209 | Anshul Agarwal | |
| 210 | Archit Agrawal | |
| 211 | Kritin Garg | |
| 212 | Manan Kumar Garg | |
| 213 | Sarthak Jain | |
| 214 | Shubham Gupta | |
| 215 | Varun Goyal | |
| 216 | Vidushi Varshney | |
| 217 | Aastha Soni | KANPUR |
| 218 | Apoorv Jain | |
| 219 | Arunabh Verma | |
| 220 | Ashish Gupta | |
| 221 | Divyansh Singh | |
| 222 | Himanshu Gupta | |
| 223 | Ishan Mishra | |
| 224 | Jayant Dubey | |
| 225 | Katyayan Rajmeet | |
| 226 | Kshitiz Patel | |
| 227 | Kunal Kumar | |
| 228 | Lakshay Sharma | |
| 229 | Om Jaiswal | |
| 230 | Pratyush Misr A | |
| 231 | Shivam Kumar | |
| 232 | Shivansh Tripathi | |
| 233 | Shreyash Sharma** | |
| 234 | Adhiraj Sinha | KOLKATA |
| 235 | Adittya Pal | |
| 236 | Agnideepa Sinha | |
| 237 | Aritra Das | |
| 238 | Atreyee Mukherjee | |
| 239 | Avinandan Bose | |
| 240 | Debajyoti Kar | |
| 241 | Deep Majumder | |
| 242 | Krittika Barnwal | |
| 243 | Prasun De | |
| 244 | Saswata Banerjee | |
| 245 | Satyam Sharma | |
| 246 | Shinjini Ghosh | |
| 247 | Sourangshu Ghosh | |
| 248 | Urbi Ghosh | |
| 249 | Vinayak Agrawal | |
| 250 | Vishal Raj** | |
| 251 | Aayush Kadam | KOTA |
| 252 | Abhinav Kumar | |
| 253 | Divyanshu Bujethia | |
| 254 | Hrishiraj Patel | |
| 255 | Jeevesh | |
| 256 | Lavish Gupta | |
| 257 | Lay Jain | |
| 258 | Pawan Goyal | |
| 259 | Prakhar Mangal | |
| 260 | Rakesh Bishnoi | |
| 261 | Saurav Yadav | |
| 262 | Tanmay Gwalera | |
| 263 | Yash Gupta | |
| 264 | Aaditya Bhat | MUMBAI |
| 265 | Anshul Tomar | |
| 266 | Anukul Kumar | |
| 267 | Avyakta Wrat | |
| 268 | Ayan Sharma | |
| 269 | Bhaskar Gupta | |
| 270 | Desai Hitul Ba Kul | |
| 271 | Dhyey S Gandhi | |
| 272 | Himanshu Singh Yadav | |
| 273 | Kirtan Kalaria | |
| 274 | Mihir Vahanwala | |
| 275 | Nishant Abhangi | |
| 276 | P Mithun Balram | |
| 277 | Piyush Tibarewal** | |
| 278 | Pratim Majumdar | |
| 279 | Rathod Harekrissna U | |
| 280 | Samarth Saraswat | |
| 281 | Satvik M Mashkaria | |
| 282 | Shreshth Geevith | |
| 283 | Shreyans Nagori | |
| 284 | Shweta Sahoo | |
| 285 | Smit Patel | |
| 286 | Sweta Vijay | |
| 287 | Tathagat Verma | |
| 288 | Venkata Nikhil Medam | |
| 289 | Yatin Dandi | |
| 290 | Aman Akash | PATNA |
| 291 | Kashan Hasan | |
| 292 | Rachit Rahul Mishra | |
| 293 | Rahul Aditya | |
| 294 | Ravi Raj | |
| 295 | Rohit Tripathi | |
| 296 | Shashank Shekhar | |
| 297 | Aayushi Agrawal | PUNE |
| 298 | Krishna Agrawal | |
| 299 | Parth Satish Laturia | |
| 300 | Rushikesh Jagan Wayal | |
| 301 | Sharat P Bha T | |
| 302 | Sumaid Ali Syed | |
| 303 | Aashay Palliwar | RAIPUR |
| 304 | Anirudha Kumar Akela | |
| 305 | Anugyan Das | |
| 306 | Gautam Shah | |
| 307 | Maitreyee Bhalme | |
| 308 | Animesh Sinha | RANCHI |
| 309 | Aryan | |
| 310 | Kumar Shivam | |
| 311 | Mayank Jha |


