Astronomy (INAO)
** Candidates with double star marks in front of their names should urgently send their complete address (including PIN code) to HBCSE by email. Examination hall tickets for these students will not be dispatched till HBCSE receives their complete address. Email address for sending updated address: nc_olympiad@hbcse.tifr.res.in
| Sr. | Name | Centre |
| 1 | Adarsh Somayaji | BENGALURU |
| 2 | Albert Tomy | |
| 3 | Aman Kumar | |
| 4 | Ameet S Deshpande | |
| 5 | Aneesh Aithal | |
| 6 | Arindam Bhattacharya | |
| 7 | Inavamsi B Enaganti | |
| 8 | Leon Fernandes | |
| 9 | Nilaksh Agarwal | |
| 10 | Pranjal Mehta | |
| 11 | Rajas P** | |
| 12 | Rajgopal Varadharajan | |
| 13 | Ray Pramodh Ramamurti | |
| 14 | Sharath Girish | |
| 15 | Sreeranj Jayadevan | |
| 16 | Vikram Nitin | |
| 17 | Vishal Singh | |
| 18 | Vivek V | |
| 19 | Akash Pardasani | BHOPAL |
| 20 | Akshar Bhatnagar | |
| 21 | Amitesh Rathi | |
| 22 | Anand Iyer | |
| 23 | Animesh Rathi | |
| 24 | Anmol Porwal | |
| 25 | Atharva Modii | |
| 26 | Ayush Jain | |
| 27 | Charles Rajan | |
| 28 | Chinmay Talegaonkar | |
| 29 | Harshwardhan Praveen | |
| 30 | Janak Agrawal | |
| 31 | Kaustubh Mundra | |
| 32 | Nimit Kapadia | |
| 33 | Nischay Singh | |
| 34 | Pravesh Trivedi | |
| 35 | Sagar Shukla | |
| 36 | Sanket Agrawal | |
| 37 | Shashwat Sinha | |
| 38 | Siddharth Pandit | |
| 39 | Anshuman Sabath | BHUBANESWAR |
| 40 | Asitava Sarkar | |
| 41 | Jeet Mohapatra | |
| 42 | Jibitesh Behera | |
| 43 | Subhankar Chakraborty | |
| 44 | Tanmay Pani | |
| 45 | Arshdeep Singh | CHANDIGARH |
| 46 | Bhavya Bahl | |
| 47 | Chakshu Goyal | |
| 48 | Ekdeep Singh Lubana | |
| 49 | Himanshu Gupta | |
| 50 | Jaskirat Singh | |
| 51 | Kunal Mittal | |
| 52 | Nikhil Goyal | |
| 53 | Prabhav Kumar Gaur** | |
| 54 | Saket Dingliwal | |
| 55 | Tanav Jain | |
| 56 | Adhitya S | CHENNAI |
| 57 | Anirudh Krishna L | |
| 58 | Atul Antony Zacharias | |
| 59 | Dhananjay R Varma | |
| 60 | G Pradeep | |
| 61 | G Vijaykrishna | |
| 62 | Gowdham R | |
| 63 | Ishan Bansal | |
| 64 | J Ranjith Ganesh | |
| 65 | Krishna P Nair | |
| 66 | L Saravana Kumar | |
| 67 | M Siddarth | |
| 68 | M Venkateshwaran | |
| 69 | Michael Thomas | |
| 70 | Mohan Nanda Kumar | |
| 71 | Nivasini A | |
| 72 | P Surya Kumar | |
| 73 | R Punith | |
| 74 | Santnam Bakshi | |
| 75 | Sidharth P Jacob | |
| 76 | Sreenidh S P | |
| 77 | Suraj R | |
| 78 | V Hari Prasad | |
| 79 | Vinayak K | |
| 80 | Vishnu H Nair | |
| 81 | Vishnuwardhan S | |
| 82 | Aakash Lahoti | DELHI |
| 83 | Aditya Sahdev | |
| 84 | Agrima Dhama | |
| 85 | Aman Agarwal | |
| 86 | Aniket Pandey | |
| 87 | Ankur Sharma | |
| 88 | Arnesh Mishra | |
| 89 | Ashray Gupta | |
| 90 | Atishya Jain | |
| 91 | Bharat Varshney | |
| 92 | Bhavya Jain | |
| 93 | Chinmay Agarwal | |
| 94 | Harshit Agarwal | |
| 95 | Ketan Gupta | |
| 96 | Kushaagra Goyal | |
| 97 | Manan Bhatia | |
| 98 | Manan Pal Singh | |
| 99 | Manish Pandey | |
| 100 | Mayank Gupta | |
| 101 | Moulik Choraria | |
| 102 | Navya Gupta | |
| 103 | Prakhar Gupta | |
| 104 | Raghav Kapoor | |
| 105 | Rahul Saxena | |
| 106 | Rishabh Jain | |
| 107 | Ritwik | |
| 108 | Sahil Grover | |
| 109 | Samarth Agarwal | |
| 110 | Samarth Chawla | |
| 111 | Samarth Kapoor | |
| 112 | Sameer Jain | |
| 113 | Sankalp Garg | |
| 114 | Saptarshi Majumdar | |
| 115 | Sarang Gupta | |
| 116 | Sarthak Arora | |
| 117 | Sarthak Tyagi | |
| 118 | Shashank Saxena | |
| 119 | Shivam Singh | |
| 120 | Shivang R Dwivedi | |
| 121 | Shubham Jain | |
| 122 | Shubhojyoti Nath | |
| 123 | Siddhant Sarkar | |
| 124 | Siddharth Agrawal | |
| 125 | Srijon Mukherjee | |
| 126 | Tushar Goyal | |
| 127 | Vinay Kumar Agarwal | |
| 128 | Yash Garg | |
| 129 | Yashvardhan Singh | |
| 130 | Aahwan Reddy Kudumula | HYDERABAD |
| 131 | Abhilash Koushik | |
| 132 | B Sowmith | |
| 133 | Burri Vishal Reddy | |
| 134 | Ch R S Harsha Vardhan | |
| 135 | Chunduru Rahul | |
| 136 | D Akshith Reddy | |
| 137 | D Chetan Sai | |
| 138 | D Srinivas Rao | |
| 139 | Diggavikrishnavardhan | |
| 140 | G Dinesh Kumar | |
| 141 | G Sai Charan An Ith | |
| 142 | G Sai Vamsi Krishna | |
| 143 | Gowtham Amirthya S N | |
| 144 | Hanumanthu Vineeth | |
| 145 | Harsh Vardhan Ande | |
| 146 | J Ajay Kumar | |
| 147 | Jeevithiesh Duggani | |
| 148 | K Anirudh Reddy | |
| 149 | Kannedhara Manojkumar | |
| 150 | Kartikeya Sharma | |
| 151 | M Bhargava Siva Teja | |
| 152 | M Durga Keerthi | |
| 153 | M Sohail Shariff | |
| 154 | Manal Garg | |
| 155 | Md Salim Ali Khan | |
| 156 | Mekala Sandeep | |
| 157 | Mithilesh Karnati | |
| 158 | Nagendra Reddy Kamana | |
| 159 | Nandipati Sai Kiran | |
| 160 | Neti Lakshmi Rajesh | |
| 161 | Nikhil Baba Bobba | |
| 162 | Nikhil Tummidi | |
| 163 | P Jayanth Avinash | |
| 164 | Pavan Gopal Rayapati | |
| 165 | Polakam Kamal Nath | |
| 166 | Potti Charan Koushik | |
| 167 | R Nikhil Reddy | |
| 168 | S Arun Chaithanya | |
| 169 | S Bharath | |
| 170 | Sai Prakash Reddy Pse | |
| 171 | Sai Sandeep Moparthi | |
| 172 | Sai Sharath Dandi | |
| 173 | Sandeep Kumar Majji | |
| 174 | Shivnag Sista | |
| 175 | Sonthi Sai Aditya | |
| 176 | Sourabh Basutkar | |
| 177 | Sreekar Garlapati | |
| 178 | Sritej Siddam | |
| 179 | Valluru Vijethkrishna | |
| 180 | Varun Kumar Nagandla | |
| 181 | Aman Bansal | JAIPUR |
| 182 | Charvi Nahar | |
| 183 | Harsh Rangwani | |
| 184 | Kartik Singhal | |
| 185 | Mohit Kherwa | |
| 186 | Piyush Kabra | |
| 187 | Pranay Agrawal | |
| 188 | Sachin Goyal | |
| 189 | Valay Agarawal | |
| 190 | Aditya Narain Gupta | KANPUR |
| 191 | Apoorv Pandey | |
| 192 | Ashish Mulchandani | |
| 193 | Ashutosh Kumar Verma | |
| 194 | Krishna Chandra | |
| 195 | Manas Mehrotra | |
| 196 | Naveen Shahi | |
| 197 | Prasoon Batham | |
| 198 | Rachit Garg | |
| 199 | Sandarsh Gupta | |
| 200 | Tushar Tripathi | |
| 201 | Vishal Srivastava | |
| 202 | Akash Chakraborty | KOLKATA |
| 203 | Arkavo Hait | |
| 204 | Arnab Kundu | |
| 205 | Asif Iqbal Rahaman | |
| 206 | Debaditya Pramanik | |
| 207 | Junaid Hasan | |
| 208 | Mahim Goyal | |
| 209 | Mrinmoy Roy | |
| 210 | Pramit Das | |
| 211 | Ritaman Ghosh | |
| 212 | Ritwik Chakraborty | |
| 213 | Sabyasachi Basu | |
| 214 | Samanway Sadhu | |
| 215 | Samya Samanta | |
| 216 | Saranyu Chattopadhyay | |
| 217 | Sirshendu Mandal | |
| 218 | Subham Rajgaria | |
| 219 | Sugata Sen | |
| 220 | Tamoghna Ghosh | |
| 221 | Tinish Bhattacharya | |
| 222 | Akash Trehan | KOTA |
| 223 | Akshay Gahlot | |
| 224 | Aman Deep Singh | |
| 225 | Aman Purwar | |
| 226 | Ankit Bhardwaj | |
| 227 | Anoosh Kotak | |
| 228 | Anvesh Gupta | |
| 229 | Arunansh Kaushik | |
| 230 | Avaneep Gupta | |
| 231 | Bhavya Choudhary | |
| 232 | Drashti Khatsuriya | |
| 233 | Harsh Mundra | |
| 234 | Harsh Raj | |
| 235 | Harshit Sikchi | |
| 236 | Kshitij Garg | |
| 237 | Meet Taraviya | |
| 238 | Pranjal Jain | |
| 239 | Sarthak Mishra | |
| 240 | Satvat Jagwani | |
| 241 | Shaan Pragnesh Vaidya | |
| 242 | Shobhit Gupta | |
| 243 | Shoham Teberiwal | |
| 244 | Sudeep Agarwal | |
| 245 | Utsav Anand | |
| 246 | Vivek Gupta | |
| 247 | Yash Jawanjal | |
| 248 | Abhishek | MUMBAI |
| 249 | Achal B Shah | |
| 250 | Amey P Gaikwad | |
| 251 | Ameya Patwardhan | |
| 252 | Anand Iyer | |
| 253 | Anoop Gavankar | |
| 254 | Archit Gupta | |
| 255 | Ashutosh Bindal | |
| 256 | Bhagyesh Kolambe | |
| 257 | Bharat Khandelwal | |
| 258 | Chotalia Aarsh A | |
| 259 | Deep Hemant Tavker | |
| 260 | Dhruv Singh | |
| 261 | Hrushikesh M Loya | |
| 262 | Jahnvi Rajesh Patel | |
| 263 | Kaushal Kaneria | |
| 264 | Manas Aggarwal | |
| 265 | Maulashree Shanbhag | |
| 266 | Neel Karia | |
| 267 | Neeraj Jagdis Dhake | |
| 268 | Pranshu Gaba | |
| 269 | Pratik B Acharya | |
| 270 | Pratyush Rai | |
| 271 | Rishabh Garg | |
| 272 | Shourya Pandey | |
| 273 | Sriram Balasubramania | |
| 274 | Tirth Anup Maniar | |
| 275 | Viraj Vivek Nadkarni | |
| 276 | Aakash Sinha | PATNA |
| 277 | Apurv Jain | |
| 278 | Ishan Tarunesh | |
| 279 | Kumar Saunack | |
| 280 | Kumar Saurav | |
| 281 | Mayank Manohar | |
| 282 | Md Sharjeel Azhar | |
| 283 | Mohammad Atif | |
| 284 | Pankajesh Kumar | |
| 285 | Tushar Pandey | |
| 286 | Aditya Bhadoria | PUNE |
| 287 | Anish Kiran Kulkarni | |
| 288 | Indraneel M Kulkarni | |
| 289 | Rohan Kaulgekar | |
| 290 | Shreyas Chaudhari | |
| 291 | Udayan Joshi | |
| 292 | Aayush Kumar Mandal | RAIPUR |
| 293 | Abhijeet Bhure | |
| 294 | Anuj Choudhury | |
| 295 | Anuj Shripad Apte | |
| 296 | Gaurav Waratkar | |
| 297 | Kartik Venkataraman | |
| 298 | Kaushik Vyas | |
| 299 | Kaustubh Vyas | |
| 300 | Prakhar Gupta | |
| 301 | Pramey Singh | |
| 302 | Pritesh G Kumbhare | |
| 303 | Shashwat Singh | |
| 304 | Simi Karan | |
| 305 | Vishesh Agarwal | |
| 306 | Kumar Saurav | RANCHI |
| 307 | Kumar Utkarsh** | |
| 308 | Mayank Khetan | |
| 309 | Pranjal Prasoon | |
| 310 | Pratyush Anand | |
| 311 | Samyak | |
| 312 | Shubham Raj |


