List of INO-14 centres
SR. NO. | CENTRE | CONTACT PERSON AND CENTRE ADRESS |
1 | Bangalore | Dr. Rekha. S Dept. of Chemistry V.V.S First Grade College for Women II Block, III Stage Near Canara Bank Basaveshwara Nagar Bangalore – 560 079 |
2 | Bhubaneswar | Prof. Purna Chandra Baral Dept. of Physics B.J.B. Junior College Dist Khurda Bhubaneswar – 751 014 Orissa |
3 | Bhopal | Dr. Sukanta Panda Indian Institue of Science Education and Research Bhopal, Indore By-Pass Road, Bhauri, Bhopal 462 066 (M. P.) |
4 | Chandigarh | Dr. Kuldeep Kumar Dept. of Physics Panjab University Sector 14 Chandigarh – 160 014. |
5 | Chennai | Prof. V. V. Sreedhar Chennai Mathematical Institute Plot H 1, SIPCOT IT Park Padur Post, Siruseri Chennai 603 103 |
6 | Delhi | Dr. Ravi Bhattacharjee SGTB Khalsa College University of Delhi Delhi 110 007 |
7 | Hyderabad | Mr. M N V P Naidu Atomic Energy Central School- II D.A.E. Colony, E.C.I.L Post Hyderabad 500 062 |
8 | Jaipur | Dr. Mala Agnihotri India International School, Kshipra Path Opposite V.T. Road, Mansarovar, Jaipur 302 020. Rajasthan |
9 | Kanpur | Shri Chandra Prakash Gupta Principal Saraswati Gyan Mandir Inter College Indira Nagar Kanpur 208 026 |
10 | Kolkata | Dr. Bhupati Chakrabarti C/O Shri Subadeep Chakrabarti Patha Bhavan (H.S. Section) 8/2 Gariahat Road, Merlin Park Near Ballygunge Phanri Kolkata 700 019 |
11 | Kota | Dr. Shankar Lal Sharma Principal Bal Vidyalaya Kota – Baran National Highway Kota 324 001 Rajasthan |
12 | Mumbai | Prof. Vijay Singh Homi Bhabha Centre for Science Education (TIFR) V. N. Purav Marg, Mankhurd, Mumbai 400 088. |
13 | Pune |
Prof. J. P. Gadre Dept. of Electronics Science Abasaheb Garware College Karve Road Pune - 411 004 |
14 | Patna | Dr. Himanshu Pandey Radiant International School Cantt. Road Khagaul Patna- 801105 |
15 | Raipur | Dr. Ashok Kumar Jaiswal Dept. of Physics Govt. Science College Opp. NIT (G.E. Road) Raipur - 492 010 Chattisgarh |
16 | Ranchi | Dr. A. K. Singh DAV Jawahar Vidya Mandir Shyamali Colony Doranda, Ranchi – 834 002 Jharkhand |